Quick Take
If you want one shoe to cover most trails in 2025, Hoka Speedgoat 6 delivers standout grip and cushioning with a relatively low weight. This guide is for day hikers and fast-packers who value comfort and traction, and for backpackers who want protection without boot bulk. For wet climates or shoulder seasons, look to GORE-TEX variants (clearly noted below).
Introduction
Hiking shoes in 2025 keep trending lighter while improving traction and underfoot stability. Brands have refined foams for better energy return, introduced PFAS-free membranes, and updated lug patterns for mixed terrain. The challenge is choosing a model that matches your load, foot shape, climate, and budget. This guide sorts options into High-End, Mid-Range, and Budget tiers, each with evidence based picks grounded in published specs, independent lab measurements, expert reviews, and aggregated user feedback.
Testing & Selection Process
We considered 40+ current models that are listed on official US or Canadian brand sites. Sources include manufacturer specifications, independent lab data (e.g., published weights, flexibility and water-resistance tests), expert field reviews from reputable publications, and trends synthesized from large-scale user ratings. Evaluation prioritized: comfort, durability, performance/traction, weight, price, and overall value. No in-house testing was performed.
Top Picks: High-End Tier
Rank | Product | Weight (g) | Price (USD) | Key Strength | Best For |
---|---|---|---|---|---|
1 | Hoka Speedgoat 6 | 278 | $155 | Cushion + Vibram grip | All-around day hiking / fast-packing |
2 | La Sportiva Spire GTX | 440 | $209 | Waterproof + stability | Technical trails / shoulder seasons |
3 | SCARPA Rush 2 Pro GTX | 400 | $189 | Support with fast feel | Mixed terrain, wet conditions |
4 | Adidas Terrex Free Hiker 2.0 GTX | 513 | $220 | Soft ride + waterproof | Long days on maintained trails |
5 | Oboz Katabatic Low Waterproof | 431 | $170 | Lightweight B-DRY protection | Speed hiking in variable weather |
Top Picks: Mid-Range Tier
Rank | Product | Weight (g) | Price (USD) | Key Strength | Best For |
---|---|---|---|---|---|
1 | Salomon X Ultra 4 GTX | 748 (pair) | $160 | Stability + all-terrain grip | Technical day hikes |
2 | Altra Lone Peak 8 | — | $140 | Zero-drop comfort | Long miles, wide forefoot |
3 | KEEN Targhee IV Waterproof | 530 | $170 | Roomy fit + durability | Wide feet, everyday hiking |
4 | Adidas Terrex Agravic GTX | 350 | $160 | Lightweight waterproof trail runner | Wet-weather day hikes, mixed terrain |
5 | The North Face Hedgehog 3 Waterproof | 431 | $150 | Balanced support | All-season daily hikers |
Top Picks: Budget Tier
Rank | Product | Weight (g) | Price (USD) | Key Strength | Best For |
---|---|---|---|---|---|
1 | Merrell Moab 3 Waterproof | 370 (per shoe) | $160 | Immediate comfort | Casual to moderate trails |
2 | Adidas Terrex AX4 | — | $100 | Value + Continental grip | Dry-weather day hikes |
3 | Columbia Newton Ridge Plus II Waterproof | 452 | $100–120 | Reliable waterproofing | Wet trails, occasional hikes |
4 | Salomon OUTpulse | 330–352 | $130–150 | Lightweight + lively midsole | Fast hikes, summer |
5 | KEEN Circadia Waterproof | ~470 (women) / ~585 (men mid) | $125–145 | Durable entry level | New hikers, comfort-first |
Detailed Product Reviews — Mid-Range Tier
4. Adidas Terrex Agravic GTX
Overview:
Lightweight trail-runner-inspired hiker with GORE-TEX waterproofing and Continental™ rubber outsole. At ~350 g per shoe, it offers a nimble feel while keeping feet dry.
Pros:
- Significantly lighter than most waterproof hiking shoes
- Continental™ rubber traction performs well on wet and dry ground
- Breathable upper compared to traditional leather designs
Cons:
- Less durable than heavier, leather-reinforced models
- Slim fit may feel narrow for wide feet
Best For:
Hikers seeking a waterproof, fast-moving shoe for mixed trails and wet conditions.
Why It’s Ranked Here:
Manufacturer listing confirms low weight and waterproof GTX construction; expert reviews highlight its agility and grip, making it a strong mid-range option for those who want speed with protection.
Comparative Analysis
Mid-Range Tier Comparison
Product | Weight | Waterproofing | Comfort (1–10) | Durability (1–10) | Price | Warranty | Special Features |
---|---|---|---|---|---|---|---|
Salomon X Ultra 4 GTX | 1 lb 10 oz (pair) | GTX | 8 | 8 | $160 | Brand standard | Advanced Chassis, Contragrip |
Altra Lone Peak 8 | — | Non-GTX | 9 | 7 | $140 | Brand standard | Zero-drop, FootShape toe box |
KEEN Targhee IV Waterproof | 530 g | KEEN.DRY | 8 | 9 | $170 | Brand standard | KEEN.FUSION bonding |
Adidas Terrex Agravic GTX | 350 g | GTX | 8 | 7 | $160 | Brand standard | Lightweight, Continental outsole |
The North Face Hedgehog 3 Waterproof | 431 g | Waterproof | 8 | 8 | $150 | Brand standard | EVA midsole, Surface CTRL |
Sources & References
Manufacturer specifications (US/Canada): Hoka, La Sportiva USA, SCARPA North America, Adidas US, Oboz Footwear US, Salomon US, KEEN US/CA, The North Face US, Columbia US.
Independent lab/measurement and expert reviews: RunRepeat (lab results & weights), Switchback Travel (expert comparative reviews), additional reputable editorial tests and large-sample user trends.